Sports Home | RGS, Newcastle |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 0 | 0 | 7 | 6 | 34 | -28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 14 Oct 2021 | Away | Jesmond Park Academy | Lost 2-3 | League | Details | ![]() | |
14:30 Thursday 14 Oct 2021 | Neutral | ![]() | Benfield School![]() ![]() | Lost 2-3 | League | Details | ![]() |
15:45 Monday 22 Nov 2021 | Away ![]() | ![]() ![]() | Gosforth Academy![]() ![]() | Lost 0-8 | Regional Cup | Details | ![]() ![]() |
15:30 Tuesday 30 Nov 2021 | Away ![]() | City League @ Gosforth | tbc 0-0 | League | Details | ![]() ![]() | |
14:30 Thursday 13 Jan 2022 | Away ![]() | ![]() ![]() | Walker Technology College![]() ![]() | Lost 1-3 | League | Details | ![]() |
14:30 Thursday 13 Jan 2022 | Neutral | St Marys Newcastle | Lost 0-2 | League | Details | ![]() | |
14:15 Monday 07 Feb 2022 | Away ![]() | ![]() | Dame Allan's Schools![]() ![]() | Lost 1-7 | Friendly | Details | ![]() ![]() |
14:30 Monday 14 Feb 2022 | Home ![]() | ![]() | Newcastle School for Boys![]() ![]() | tbc 0-0 | Friendly | Details | ![]() ![]() |
10:20 Thursday 10 Mar 2022 | Neutral ![]() | Birkdale School![]() | tbc 0-0 | Festival | Details | ![]() ![]() | |
14:30 Monday 14 Mar 2022 | Neutral ![]() | ![]() | King's Priory School![]() ![]() | tbc 0-0 | Friendly | Details | ![]() ![]() |
14:15 Monday 21 Mar 2022 | Away ![]() | ![]() | Dame Allan's Schools![]() ![]() | Lost 0-8 | Friendly | Details | ![]() ![]() |
14:30 Monday 28 Mar 2022 | Home ![]() | Y9 House Football - A Band | tbc 0-0 | Tournament | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 0 | 0 | 6 | 6 | 26 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 14 Oct 2021 | Away | Jesmond Park Academy | Lost 2-3 | League | Details | ![]() | |
14:30 Thursday 14 Oct 2021 | Neutral | ![]() | Benfield School![]() ![]() | Lost 2-3 | League | Details | ![]() |
15:30 Tuesday 30 Nov 2021 | Away ![]() | City League @ Gosforth | tbc 0-0 | League | Details | ![]() ![]() | |
14:30 Thursday 13 Jan 2022 | Away ![]() | ![]() ![]() | Walker Technology College![]() ![]() | Lost 1-3 | League | Details | ![]() |
14:30 Thursday 13 Jan 2022 | Neutral | St Marys Newcastle | Lost 0-2 | League | Details | ![]() | |
14:15 Monday 07 Feb 2022 | Away ![]() | ![]() | Dame Allan's Schools![]() ![]() | Lost 1-7 | Friendly | Details | ![]() ![]() |
14:30 Monday 14 Feb 2022 | Home ![]() | ![]() | Newcastle School for Boys![]() ![]() | tbc 0-0 | Friendly | Details | ![]() ![]() |
14:30 Monday 14 Mar 2022 | Neutral ![]() | ![]() | King's Priory School![]() ![]() | tbc 0-0 | Friendly | Details | ![]() ![]() |
14:15 Monday 21 Mar 2022 | Away ![]() | ![]() | Dame Allan's Schools![]() ![]() | Lost 0-8 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 8 | -8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:45 Monday 22 Nov 2021 | Away ![]() | ![]() ![]() | Gosforth Academy![]() ![]() | Lost 0-8 | Regional Cup | Details | ![]() ![]() |
10:20 Thursday 10 Mar 2022 | Neutral ![]() | Birkdale School![]() | tbc 0-0 | Festival | Details | ![]() ![]() | |
14:30 Monday 28 Mar 2022 | Home ![]() | Y9 House Football - A Band | tbc 0-0 | Tournament | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1120940