Sports Home | RGS, Newcastle |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
23 | 18 | 1 | 4 | 120 | 43 | 77 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 02 Sep 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 3-5 | Details | ![]() | |
10:30 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Won 8-7 | Pre-Season | Details | ![]() |
14:30 Saturday 04 Sep 2021 | Neutral ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 5-3 | Pre-Season | Details | ![]() |
10:30 Sunday 05 Sep 2021 | Neutral ![]() | ![]() ![]() | Pocklington School![]() ![]() | Won 8-0 | Pre-Season | Details | ![]() |
14:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Lost 4-7 | Details | ![]() | |
14:30 Wednesday 15 Sep 2021 | Away ![]() | Ripon Grammar School![]() | Won 9-1 | National Cup - Round 1 | Details | ![]() ![]() | |
13:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Post - | Friendly | Details | ![]() |
14:00 Wednesday 22 Sep 2021 | Home ![]() | St Peter's School, York![]() | Post - | National Cup - Round 2 | Details | ![]() | |
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | RGS, Newcastle Girls-U18B![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
09:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Post - | Friendly | Details | ![]() |
15:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Yarm School![]() ![]() | Won 5-1 | Details | ![]() | |
16:30 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 6-0 | National Cup - Round 2 | Details | ![]() ![]() |
11:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Durham Cathedral Schools Foundation![]() ![]() | Won 15-0 | Details | ![]() | |
15:00 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | Ampleforth College![]() ![]() | Won 8-0 | National Cup - Round 3 | Details | ![]() ![]() |
12:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:00 Wednesday 20 Oct 2021 | Away ![]() | ![]() ![]() | Austin Friars![]() ![]() | Won 9-0 | Boarding Schools Cup | Details | ![]() ![]() |
13:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Ampleforth College![]() ![]() | Won 4-2 | Friendly | Details | ![]() |
14:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Wakefield Girls' High School![]() ![]() | Won 6-1 | National Cup - Round 4 | Details | ![]() ![]() |
09:00 Saturday 20 Nov 2021 | Neutral ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Post - | Friendly | Details | ![]() |
14:00 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Lost 0-2 | Details | ![]() | |
08:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | RGS, Newcastle Girls-U18B![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
10:45 Wednesday 01 Dec 2021 | Away | NE Indoor U18 Finals | See report - | Tournament | Details | ![]() ![]() | |
14:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Barnard Castle School![]() ![]() | Won 1-0 | Details | ![]() | |
13:45 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Denstone College![]() ![]() | Won 3-2 | EH Tier 2 Quarter Final | Details | ![]() ![]() |
16:30 Thursday 06 Jan 2022 | Home ![]() | Old Novos (ON) 1st XI | Canc - | Friendly | Details | ![]() | |
11:30 Saturday 08 Jan 2022 | Home ![]() | Whitley Bay and Tynemouth HC | See report - | Friendly | Details | ![]() ![]() | |
12:00 Monday 10 Jan 2022 | Away ![]() | ![]() ![]() | St Lawrence College![]() ![]() | Lost 1-3 | Independent Schools Plate Quarter Final | Details | ![]() ![]() |
16:30 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 01 Feb 2022 | Neutral ![]() | ![]() ![]() | RGS, Newcastle Girls-U18B![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
14:00 Thursday 03 Feb 2022 | Neutral ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 4-2 | National Plate - Semi Final | Details | ![]() ![]() |
15:00 Wednesday 16 Feb 2022 | Home ![]() | ![]() | Scarborough College![]() ![]() | Draw 2-2 | Details | ![]() ![]() | |
19:00 Thursday 24 Feb 2022 | Neutral ![]() | Durham University 2nd / 3rd XI | - | Friendly | Details | ![]() | |
14:00 Thursday 03 Mar 2022 | Neutral ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 5-1 | National Plate - Final | Details | ![]() |
16:30 Tuesday 05 Apr 2022 | Home ![]() | Old Novos (ON) 1st XI | Won 9-1 | Friendly | Details | ![]() | |
tbc Tuesday 30 Aug 2022 | Neutral ![]() | Pre-Season 2022 | tbc - | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 8 | 1 | 3 | 51 | 25 | 26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 02 Sep 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 3-5 | Details | ![]() | |
14:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Lost 4-7 | Details | ![]() | |
13:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Post - | Friendly | Details | ![]() |
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | RGS, Newcastle Girls-U18B![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
09:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Post - | Friendly | Details | ![]() |
15:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Yarm School![]() ![]() | Won 5-1 | Details | ![]() | |
11:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Durham Cathedral Schools Foundation![]() ![]() | Won 15-0 | Details | ![]() | |
12:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
13:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Ampleforth College![]() ![]() | Won 4-2 | Friendly | Details | ![]() |
09:00 Saturday 20 Nov 2021 | Neutral ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Post - | Friendly | Details | ![]() |
14:00 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Lost 0-2 | Details | ![]() | |
08:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | RGS, Newcastle Girls-U18B![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
14:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Barnard Castle School![]() ![]() | Won 1-0 | Details | ![]() | |
13:45 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Denstone College![]() ![]() | Won 3-2 | EH Tier 2 Quarter Final | Details | ![]() ![]() |
16:30 Thursday 06 Jan 2022 | Home ![]() | Old Novos (ON) 1st XI | Canc - | Friendly | Details | ![]() | |
11:30 Saturday 08 Jan 2022 | Home ![]() | Whitley Bay and Tynemouth HC | See report - | Friendly | Details | ![]() ![]() | |
16:30 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 01 Feb 2022 | Neutral ![]() | ![]() ![]() | RGS, Newcastle Girls-U18B![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
15:00 Wednesday 16 Feb 2022 | Home ![]() | ![]() | Scarborough College![]() ![]() | Draw 2-2 | Details | ![]() ![]() | |
19:00 Thursday 24 Feb 2022 | Neutral ![]() | Durham University 2nd / 3rd XI | - | Friendly | Details | ![]() | |
16:30 Tuesday 05 Apr 2022 | Home ![]() | Old Novos (ON) 1st XI | Won 9-1 | Friendly | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 48 | 8 | 40 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Away ![]() | Ripon Grammar School![]() | Won 9-1 | National Cup - Round 1 | Details | ![]() ![]() | |
14:00 Wednesday 22 Sep 2021 | Home ![]() | St Peter's School, York![]() | Post - | National Cup - Round 2 | Details | ![]() | |
16:30 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 6-0 | National Cup - Round 2 | Details | ![]() ![]() |
15:00 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | Ampleforth College![]() ![]() | Won 8-0 | National Cup - Round 3 | Details | ![]() ![]() |
14:00 Wednesday 20 Oct 2021 | Away ![]() | ![]() ![]() | Austin Friars![]() ![]() | Won 9-0 | Boarding Schools Cup | Details | ![]() ![]() |
14:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Wakefield Girls' High School![]() ![]() | Won 6-1 | National Cup - Round 4 | Details | ![]() ![]() |
10:45 Wednesday 01 Dec 2021 | Away | NE Indoor U18 Finals | See report - | Tournament | Details | ![]() ![]() | |
12:00 Monday 10 Jan 2022 | Away ![]() | ![]() ![]() | St Lawrence College![]() ![]() | Lost 1-3 | Independent Schools Plate Quarter Final | Details | ![]() ![]() |
14:00 Thursday 03 Feb 2022 | Neutral ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 4-2 | National Plate - Semi Final | Details | ![]() ![]() |
14:00 Thursday 03 Mar 2022 | Neutral ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 5-1 | National Plate - Final | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 21 | 10 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Won 8-7 | Pre-Season | Details | ![]() |
14:30 Saturday 04 Sep 2021 | Neutral ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 5-3 | Pre-Season | Details | ![]() |
10:30 Sunday 05 Sep 2021 | Neutral ![]() | ![]() ![]() | Pocklington School![]() ![]() | Won 8-0 | Pre-Season | Details | ![]() |
tbc Tuesday 30 Aug 2022 | Neutral ![]() | Pre-Season 2022 | tbc - | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1083094