Tue21 Jan2025 |
| | 11:00 | Football U10A | v Dame Allan's Schools | A |
| | 11:00 | Netball U10A | v Dame Allan's Schools | A |
| | 12:00 | Cross Country Mixed U18A, U13A | v County Champs | A |
| | 15:30 | Futsal U15A | v Newcastle Schools Tournament | A |
| | tbc | Cross Country Mixed U15A | v County Champs | A |
| |
Wed22 Jan2025 |
| | 11:00 | Football U11A | v Dame Allan's Schools | A |
| | 11:00 | Netball U11A | v Dame Allan's Schools | A |
| | 13:30 | Hockey 1st XI | v Oakham School | H |
| | 14:30 | Football 1st XI | v Queen Elizabeth HS, Hexham | A |
| | 14:30 | Football 2nd XI | v Bede Academy | A |
| | 15:50 | Football U12A | v City League CVL @ Benfield | A |
| | 16:15 | Netball U12C, U12D | v St Thomas Moore | H |
| |
Thu23 Jan2025 |
| | 11:00 | Football U8A | v Dame Allan's Schools | H |
| | 11:00 | Netball U8A | v Dame Allan's Schools | H |
| | 12:30 | Rugby Sevens U13A | v Durham 7's | A |
| | 13:00 | Hockey Girls U13A | v U13 In2Hockey - Northumberland Round | A |
| | 15:30 | Football U11A | v Bob Maddison Cup | H |
| | 15:30 | Football U13A | v Jesmond Park Academy | A |
| | 15:30 | Football U13A | v Gosforth Central Middle School | A |
| |
Fri24 Jan2025 |
| | 09:00 | Gymnastics Mixed U18A | v Regional finals | H |
| | 11:00 | Football U9A | v Dame Allan's Schools | A |
| | 11:00 | Netball U9A | v Dame Allan's Schools | H |
| | 12:45 | Badminton U14A, U14A | v County Tournament | A |
| | 16:00 | Hockey Boys U13A | v Dame Allan's Schools | A |
| | 16:30 | Basketball U14A | v Durham Johnston School | H |
| |
Sat25 Jan2025 |
| | 09:00 | Netball U15A, U15B, U14A, U14B | v Yarm School | A |
| | 09:00 | Netball U13A, U12A | v Yarm School | H |
| | 10:00 | Netball U13B, U12B | v Yarm School | H |
| | 10:00 | Rugby Union U17A | v Barnard Castle U17 Festival | A |
| | 10:00 | Rugby Union U13A, U13B, U12A, U12B | v Prince Henry's Grammar School | H |
| | 10:30 | Hockey Boys U16A | v Robert Gordon's College | A |
| | 10:30 | Rugby Sevens U14A | v Pocklington Tens | A |
| | 11:15 | Netball U13A, U12A | v Prince Henry's Grammar School | H |
| | 11:30 | Hockey Boys U15A | v Robert Gordon's College | A |
| | 12:00 | Dance Boundless Boys Dance | v Extra Dance Rehearsal for Leeds Festival | H |
| | 12:15 | Netball U13B, U12B | v Prince Henry's Grammar School | H |
| |
Mon27 Jan2025 |
| | 12:00 | Rugby Sevens U14A | v QEGS 10's | A |
| | 15:00 | Football U10A | v Durham High School for Girls | H |
| | 15:30 | Hockey Boys U13A | v U13 County Round - In2Hockey | A |
| | 16:00 | Football U10A | v Durham Cathedral Schools Foundation | H |
| | 16:00 | Football Mixed U10A | v RGS Partnership Festival | H |
| |
Tue28 Jan2025 |
| | 14:30 | Hockey Boys U15A | v Barnard Castle School | H |
| | 15:00 | Football U15A | v Studio West | H |
| | 15:00 | Football U11A | v Durham High School for Girls | H |
| | 15:00 | Hockey Boys U15A | v Hill House School | A |
| | 16:00 | Football U11A | v Durham Cathedral Schools Foundation | H |
| | 16:00 | Football Mixed U11A | v RGS Partnership Festival | H |
| |
Wed29 Jan2025 |
| | 08:00 | Squash U18A | v Lincoln Minster School | A |
| | 13:00 | Netball 1st VII, 2nd VII | v Harrogate Grammar School | H |
| | 14:00 | Hockey Boys U10A | v Mowden Hall festival | A |
| | 14:00 | Hockey 1st XI | v Manchester High School for Girls | A |
| | 14:00 | Netball U16A | v Harrogate Grammar School | H |
| | 14:15 | Rugby Union U17A | v Harrogate Grammar School | H |
| | 15:10 | Football 1st XI | v Jesmond Park Academy | A |
| |
Thu30 Jan2025 |
| | 13:00 | Netball | v Year 5 & 6 Bee Netball Tournament | A |
| | 14:15 | Hockey Boys U13A, U13C | v St Peter's School, York | A |
| | 14:15 | Hockey Boys U12A, U12B | v St Peter's School, York | H |
| | 15:30 | Football U12A | v Jesmond Park Academy | A |
| | 15:30 | Football U12A | v Gosforth Junior High Academy | A |
| |
Fri31 Jan2025 |
| | 12:45 | Badminton U16A, U16A | v County Tournament | A |
| | 14:00 | Hockey Boys U12B, U12C | v Mowden Hall School | A |
| |
Sat1 Feb2025 |
| | 09:00 | Hockey Boys U15A | v Yarm School | A |
| | 09:00 | Hockey Boys U14A | v Yarm School | H |
| | 10:00 | Hockey Boys U12A, U12B | v Yarm School | A |
| | 10:00 | Hockey Boys U13A, U13B | v Yarm School | H |
| | 10:00 | Rugby Sevens 1st VII | v Training/Festival | tbc |
| | 10:30 | Rugby Sevens U15A | v Pocklington Tens | A |
| | tbc | Netball 2nd VII, U15A, U14B, U13A, U13B, U12A, U12B, U12C | v Woodhouse Grove School | A |
| | tbc | Netball U16A, U14A | v National Schools- Regional Round | A |
| |
Sun2 Feb2025 |
| | tbc | Netball 1st VII | v National Schools- Regional Round | A |
| |
Mon3 Feb2025 |
| | 12:45 | Football U8A | v ISFA tournament | A |
| | tbc | Netball U16A | v Bury Grammar School | A |
| |
Tue4 Feb2025 |
| | 10:45 | Netball U14A | v Durham High School for Girls | A |
| | 10:45 | Netball U10A | v Durham High School for Girls | H |
| | 13:30 | Football U10A | v ISFA tournament | A |
| | 14:15 | Football U15A, Mixed U15B | v King's Priory School | A |
| | 16:00 | Netball U11A | v Newcastle High School for Girls | A |
| |
Wed5 Feb2025 |
| | 09:45 | Netball U11A | v Durham High School for Girls | H |
| | 10:30 | Hockey Boys U11A | v King's Priory School | H |
| | 11:00 | Rugby Sevens U16A | v Durham 7's | A |
| | 12:00 | Rugby Sevens 1st VII | v QEGS 10's | A |
| | 13:30 | Netball U16A, U16A | v Bury Grammar School | A |
| | 14:00 | Hockey Boys U9A | v Mowden Hall festival | A |
| | 14:00 | Netball U9A | v Mowden Hall festival | A |
| | 14:15 | Football 2nd XI | v King's Priory School | H |
| | 14:30 | Football 1st XI | v Cramlington Learning Village | A |
| | 14:30 | Hockey Boys U18A | v Yarm School | A |
| | 16:15 | Netball U12C, U12D | v St Thomas Moore | H |
| |
Thu6 Feb2025 |
| | 13:30 | Football U9A | v ISFA tournament | A |
| | 14:45 | Hockey Boys U13A, U13B | v Barnard Castle School | H |
| | 15:00 | Basketball U14A | v Newcastle school league | A |
| | 15:30 | Futsal U13A | v Newcastle Schools Tournament | A |
| |
Fri7 Feb2025 |
| | 09:45 | Netball U9A, U8A | v Durham High School for Girls | H |
| | tbc | Swimming Mixed U11A | v IAPS qualifiers | H |
| |
Sat8 Feb2025 |
| | 09:30 | Netball 1st VII, 2nd VII, U16A, U16B, U15A, U15B, U14A, U14B, U13A, U13B, U12A, U12B | v Bradford Grammar School | H |
| | 10:30 | Rugby Sevens U13A | v Pocklington 7's | A |
| | 10:30 | Rugby Sevens U14A, U12A | v NSB 7's festival | tbc |
| | 12:15 | Hockey Boys U12A, U12B | v Barnard Castle School | A |
| | 13:30 | Hockey Boys U15A | v Barnard Castle School | A |
| | 14:00 | Rugby Union U17A | v St Peter's School, York | A |
| | 14:30 | Hockey Boys U14A | v Barnard Castle School | A |
| | 14:30 | Hockey Boys U18A | v Barnard Castle School | H |
| | 15:30 | Hockey Boys U18B | v Barnard Castle School | H |
| |
Mon10 Feb2025 |
| | 13:30 | U13 Hockey ISHC National Finals | Nottingham Hockey Centre |
| | 14:30 | Football Mixed U14B | v Dame Allan's Schools | tbc |
| | 15:30 | Hockey Boys U12A | v County Round - In2Hockey Hockey | A |
| |
Tue11 Feb2025 |
| | 00:05 | U13 Hockey ISHC National Finals | Nottingham Hockey Centre |
| | 11:00 | Rugby Sevens U14A | v Durham 7's | A |
| | 14:30 | Football Mixed U15B | v Dame Allan's Schools | A |
| | 14:30 | Football U15A | v Dame Allan's Schools | H |
| | 15:30 | Football U14A | v Jesmond Park Academy | A |
| | 15:30 | Football U14A | v Walker Technology College | A |
| | tbc | Hockey Girls U13A | v ISHC Finals Day | A |
| | tbc | Trampoline Mixed U15A | v TWSSA | A |
| |
Wed12 Feb2025 |
| | 14:15 | Football 2nd XI | v St Benet Biscop Catholic Academy | H |
| | 14:30 | Hockey Boys U18A | v Hill House School | H |
| | 16:00 | Football U12A | v City League CVL @ Benfield | A |
| |
Thu13 Feb2025 |
| | 14:30 | Football Mixed U13B | v Dame Allan's Schools | tbc |
| | 15:00 | Basketball U16A | v Newcastle school league | A |
| | 15:30 | Football U12A | v Walker Technology College | A |
| | 15:30 | Football U12A | v Gosforth Junior High Academy | A |
| | 15:30 | Football U13A | v St Mary's Catholic School | A |
| |
Fri14 Feb2025 |
| | 13:30 | Rugby Sevens U11A | v Durham Stephenson 7's | A |
| | 14:30 | Football Mixed U12B | v Dame Allan's Schools | tbc |
| | 14:30 | Gymnastics Mixed U18A | v HMC Gymnastics | H |
| |
Sat15 Feb2025 |
| | 09:00 | Hockey Boys U12A, U12B, U12C | v RGS Festival | H |
| | 09:00 | Netball U15A, U15B, U13A, U13B | v Dame Allan's Schools | A |
| | 09:00 | Netball 1st VII, 2nd VII | v Dame Allan's Schools | H |
| | 09:00 | Netball U15A, U15B, U13A, U13B | v Dame Allan's Schools | A |
| | 09:00 | Netball U15A, U15B, U13A, U13B | v NHSG | A |
| | 09:00 | Netball 1st VII, 2nd VII | v NHSG | H |
| | 09:00 | Netball U15A, U15B, U13A, U13B | v NHSG | A |
| | 10:00 | Hockey Boys U13A, U13B, U13C | v RGS Festival | H |
| | 10:00 | Netball U14A, U14B, U12A, U12B, U12C | v Dame Allan's Schools | A |
| | 10:00 | Netball U16A | v Dame Allan's Schools | H |
| | 10:00 | Netball U14A, U14B, U12A, U12B, U12C | v Dame Allan's Schools | A |
| | 10:00 | Netball U14A, U14B, U12A, U12B, U12C | v NHSG | A |
| | 10:00 | Netball U16A | v NHSG | H |
| | 10:00 | Netball U14A, U14B, U12A, U12B, U12C | v NHSG | A |
| | 10:00 | Rugby Sevens 1st VII, U16A, U14A | v RP National 7s Training | H |
| | 13:00 | Hockey Girls U13A | v The Glasgow Academy | H |
| | 14:00 | Hockey Girls U14A | v The Glasgow Academy | H |
| |
Tue18 Feb2025 |
| | 11:00 | Rugby Sevens U15A | v Durham 7's | A |
| |
Wed19 Feb2025 |
| | 14:15 | Football 3rd XI, 4th XI | v King's Priory School | A |
| | 14:15 | Football 2nd XI | v Newcastle School for Boys | A |
| | 14:30 | Hockey Novos XI | v Durham Cathedral Schools Foundation | H |
| |
Thu20 Feb2025 |
| | 15:00 | Basketball U18A | v Newcastle school league | A |