Sports Home | RGS, Newcastle |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U12A | ![]() ![]() | 3-5 | ![]() | Durham Johnston School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U12B | ![]() ![]() | 0-0 | ![]() ![]() | Newcastle High School for Girls | Away ![]() | Details | ![]() |
15:00 | U12 VII (C) Girls Hockey | ![]() ![]() | 0-0 | ![]() | Newcastle High School for Girls | Away ![]() | Details | ![]() |
13:00 | Girls-U11A | ![]() ![]() | 0-0 | ![]() ![]() | Durham High School for Girls | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U12A | ![]() ![]() | 11-35 | ![]() ![]() | Woodhouse Grove School | Away ![]() | Details | |
14:30 | Girls-U12A | ![]() ![]() | 11-36 | ![]() ![]() | Woodhouse Grove School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:30 | 1st XV | ![]() ![]() | 3-31 | ![]() ![]() | Durham Cathedral Schools Foundation | Neutral ![]() | Details | ![]() |
18:00 | Boys-U12A | ![]() ![]() | 15-10 | Blaydon RFC | Neutral ![]() | Details | ![]() | |
14:30 | Boys-U12C | ![]() ![]() | v | ![]() ![]() | Dame Allan's Schools | Home ![]() | Details | |
14:30 | Boys-U12D | ![]() ![]() | v | ![]() ![]() | Dame Allan's Schools | Home ![]() | Details | |
14:30 | Boys-U12 Welch | ![]() ![]() | v | ![]() ![]() | Dame Allan's Schools | Home ![]() | Details | |
13:30 | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Durham Cathedral Schools Foundation | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Y7+8 Div 2 (BOYS) | ![]() ![]() | See Details | LTA Schools Y7+8 Regional Final | Neutral ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 12:35 - 13:10 | ATP | Senior Boys Clinic | J Wood |
There are no other events taking place today.