Sports Home | RGS, Newcastle |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | U12 VII Girls Hockey (Chrisp) | ![]() ![]() | Post | ![]() ![]() | Postponed Durham Cathedral Schools Foundation | Home ![]() | Details | |
14:00 | U12 VII Girls Hockey (Cottee) | ![]() ![]() | Post | ![]() ![]() | Postponed Durham Cathedral Schools Foundation | Home ![]() | Details | |
12:00 | Girls-U11A | ![]() ![]() | See Details | Maiden Castle tournament | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | 1st VII | ![]() ![]() | 0-0 | County Qualifying Tournament | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:00 | 1st XV | ![]() ![]() | 13-24 | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details | ![]() |
16:30 | Girls-U14A | ![]() ![]() | Post | ![]() | Postponed Dame Allan's Schools | Neutral | Details | |
18:00 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details | ![]() |
16:30 | Girls-U12A | ![]() ![]() | Post | ![]() ![]() | Postponed Dame Allan's Schools | Neutral ![]() | Details | |
18:00 | Boys-U12B | ![]() ![]() | 65-10 | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details | ![]() |
14:30 | Boys-U12C | ![]() ![]() | v | ![]() ![]() | Dame Allan's Schools | Away ![]() | Details | ![]() |
14:30 | Boys-U12D | ![]() ![]() | v | ![]() ![]() | Dame Allan's Schools | Away ![]() | Details | ![]() |
14:30 | Boys-U12 Welch | ![]() ![]() | v | ![]() ![]() | Dame Allan's Schools | Away ![]() | Details | ![]() |
14:30 | Boys-U12 Balmain | ![]() ![]() | v | ![]() ![]() | Dame Allan's Schools | Away ![]() | Details | |
14:30 | Boys-U12 Rees | ![]() ![]() | v | ![]() ![]() | Dame Allan's Schools | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 16:15 - 17:45 | Intake | Squad Training | A Brown |
There are no other events taking place today.