Sports Home | RGS, Newcastle |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U14A | Canc | Cancelled Yarm School | Neutral | Details | ![]() | ||
13:40 | Girls-U14A | Lost | Northumberland Girls | Home ![]() | Details | ![]() | ||
13:30 | Boys-U14B | Won | Dame Allan's Schools | Away ![]() | Details | ![]() | ||
10:00 | Girls-U11A | v | RGS Cricket Festival | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Y7 + 8 Div 1 (BOYS) | ![]() ![]() | 12-0 | Dame Allan's Schools | Away ![]() | Details | ![]() | |
14:00 | Y7 + 8 Div 2 (GIRLS) | ![]() ![]() | 12-0 | ![]() ![]() | Dame Allan's Schools | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Year 9 Dance Club | 12:35 - 13:10 | Dance Studio | Dance Club | KM Oborka-Letman |
There are no other events taking place today.