Sports Home | RGS, Newcastle |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U13A | Lost | Northumberland CCC | Home ![]() | Details | ![]() | ||
13:30 | Girls-U13A | Won | Dame Allan's Schools | Home ![]() | Details | ![]() | ||
13:45 | Boys-U13B | Won | Dame Allan's Schools Boys-U13A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U14A | ![]() ![]() | 5-5 | ![]() ![]() | RGS, Newcastle Girls-U13A | Away ![]() | Details | ![]() |
16:30 | Girls-U13A | ![]() ![]() | 5-5 | ![]() ![]() | RGS, Newcastle Girls-U14A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U11A | v | ESSA primary Heats | Home ![]() | Details | |||
13:00 | Girls-U11A | v | ESSA primary Heats | Home ![]() | Details | |||
14:30 | Mixed-U11A | v | ESSA primary Heats | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:25 | Y7+8 Div 2 (BOYS) | ![]() ![]() | v | ![]() | St Mary's Catholic School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Boys (U14-U12) Dance Club | 13:10 - 13:45 | Dance Studio | Dance Club | KM Oborka-Letman |
There are no other events taking place today.