Sports Home | RGS, Newcastle |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys-U18A | ![]() | 7-0 | ![]() | St Peter's School, York | Away ![]() | Details | |
tbc | Boys-U18B | ![]() | 3-1 | ![]() | St Peter's School, York | Away ![]() | Details | |
tbc | Boys-U15A | ![]() | 1-5 | ![]() | St Peter's School, York | Home ![]() | Details | |
tbc | Boys-U14A | ![]() | 0-3 | ![]() | St Peter's School, York | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st VII | ![]() | 16-23 | ![]() ![]() | Durham School | Home ![]() | Details | |
10:00 | Girls-U18B | ![]() | 9-10 | ![]() ![]() | Durham School | Home ![]() | Details | |
09:00 | Girls-U15A | ![]() | v | Dame Allan's Schools | Home ![]() | Details | ||
10:00 | Girls-U15A | ![]() | 24-19 | ![]() ![]() | Durham School | Home ![]() | Details | |
09:00 | Girls-U15B | ![]() | v | Dame Allan's Schools | Home ![]() | Details | ||
10:15 | Girls-U15B | ![]() | v | ![]() ![]() | Durham School | Home ![]() | Details | |
09:00 | Girls-U14A | ![]() | v | Dame Allan's Schools | Home ![]() | Details | ||
10:00 | Girls-U14A | ![]() | v | Durham School | Home ![]() | Details | ||
10:00 | Girls-U14A | ![]() | v | Durham School | Home ![]() | Details | ||
10:00 | Girls-U14A | ![]() | v | Durham School | Home ![]() | Details | ||
10:00 | Girls-U14A | ![]() | v | Durham School | Home ![]() | Details | ||
10:00 | Girls-U14A | ![]() | 14-18 | ![]() ![]() | Durham School | Home ![]() | Details | |
10:15 | Girls-U14B | ![]() | v | ![]() ![]() | Durham School | Home ![]() | Details | |
09:00 | Girls-U14C | ![]() | v | Dame Allan's Schools | Home ![]() | Details | ||
10:00 | Girls-U13A | ![]() | Canc | ![]() ![]() | Cancelled Durham School | Home ![]() | Details | |
10:00 | Girls-U13A | ![]() | 9-15 | ![]() ![]() | Dame Allan's Schools | Home ![]() | Details | |
10:15 | Girls-U13B | ![]() | Canc | ![]() ![]() | Cancelled Durham School | Home ![]() | Details | |
09:00 | Girls-U13C | ![]() | v | Dame Allan's Schools | Home ![]() | Details | ||
09:00 | Girls-U12A | ![]() | v | Dame Allan's Schools | Home ![]() | Details | ||
09:00 | Girls-U12A | ![]() | 0-0 | ![]() ![]() | Dame Allan's Schools | Home ![]() | Details | |
10:00 | Girls-U12A | ![]() | Canc | ![]() ![]() | Cancelled Durham School | Home ![]() | Details | |
09:00 | Girls-U12B | ![]() | v | Dame Allan's Schools | Home ![]() | Details | ||
10:15 | Girls-U12B | ![]() | Canc | ![]() ![]() | Cancelled Durham School | Home ![]() | Details |
There are no other events taking place today.