Sports Home | RGS, Newcastle |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
00:00 | 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hymers College | Home ![]() | Details | |
00:00 | 2nd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hymers College | Home ![]() | Details | |
00:00 | Girls-U15B | ![]() | Canc | ![]() ![]() | Cancelled Hymers College | Home ![]() | Details | |
00:00 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hymers College | Away ![]() | Details | |
00:00 | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hymers College | Away ![]() | Details | |
00:00 | Girls-U12C | ![]() | Canc | ![]() ![]() | Cancelled Hymers College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | 1st VI | ![]() | Canc | ![]() ![]() | Cancelled Hymers College | Away ![]() | Details | |
14:00 | Girls-U15A | ![]() | Canc | ![]() ![]() | Cancelled Hymers College | Away ![]() | Details | |
13:00 | Girls-U14A | ![]() | Canc | ![]() ![]() | Cancelled Hymers College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | ![]() ![]() | 7-12 | ![]() ![]() | Queen Elizabeth Grammar School (QEGS), Wakefield | Home ![]() | Details | |
14:00 | 2nd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Queen Elizabeth Grammar School (QEGS), Wakefield | Home ![]() | Details | |
14:00 | U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Queen Elizabeth Grammar School (QEGS), Wakefield | Home ![]() | Details | |
11:00 | U15A | ![]() ![]() | 5-36 | ![]() ![]() | Queen Elizabeth Grammar School (QEGS), Wakefield | Away ![]() | Details | |
11:00 | U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Queen Elizabeth Grammar School (QEGS), Wakefield | Away ![]() | Details | |
11:00 | U14A | ![]() ![]() | 12-50 | ![]() ![]() | Queen Elizabeth Grammar School (QEGS), Wakefield | Away ![]() | Details | |
11:00 | U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Queen Elizabeth Grammar School (QEGS), Wakefield | Away ![]() | Details | |
11:00 | U13A | ![]() ![]() | 45-20 | ![]() ![]() | Queen Elizabeth Grammar School (QEGS), Wakefield | Home ![]() | Details | |
11:00 | U13B | ![]() ![]() | 30-20 | ![]() ![]() | Queen Elizabeth Grammar School (QEGS), Wakefield | Home ![]() | Details | |
11:00 | U12A | ![]() ![]() | 1-5 | ![]() ![]() | Queen Elizabeth Grammar School (QEGS), Wakefield | Home ![]() | Details | |
11:00 | U12B | ![]() ![]() | 10-30 | ![]() ![]() | Queen Elizabeth Grammar School (QEGS), Wakefield | Home ![]() | Details |
There are no other events taking place today.